|
| Where are them Blackstone's buried?HELP NEEDED! Got any Obituaries, Headstone Pictures, or information that you would like to add to this page? Please e-mail it to Jim Blackstone at jim38@charter.net and I will post it here. GeorgiaAbilene Baptist Church Cemetery (Red Creek Baptist), Columbia County, GA
Bellevue Memorial Gardens, Martinez GA?
Blackstone Cemetery, Grovetown, Richmond County, GA
Blackstone Family Cemetery, Near Grovetown, Richmond County, GAClick here for MPEG #1 virtual tour Click here for MPEG #2 virtual tour
Blocker's Chapel Cemetery, Montgomery County, GA
City Cemetery, Richmond County, (Berzelia/Augusta, GA?)
Corley Cemetery, Richmond County, (Near Blythe, GA)
Crawford Cemetery, Crawford County, GA
Ebeneezer Church Cemetery, Forsyth County, GA
FORT GORDON - Click here to go to the Fort Gordon Cemetery Page
Grove Baptist Church Cemetery, Columbia County, Grovetown, GA
Grovetown Cemetery, Columbia County, Grovetown, GA
Haiden Church, Gibson, GA
Harlem Memorial Cemetery, Columbia County, Harlem, GA
Hephzibah Vance Cemetery, Richmond County, Hephzibah, GA
Hillcrest Memorial Park, Richmond County, Augusta, GA
Holly Springs Cemetery
Hopeful Baptist Cemetery, Blythe, GA, Burke County
Keysville Community Cemetery, Burke County, GA
Knoxville Methodist Church Cemetery, |
| Inscription? | Obituary? | Headstone Picture? | ||
| Marie Blackstone | Feb. 27, 1897 - Jan. 22, 1891 | Headstone | ||
Click here for notes I made from their Cardfile/Rolodex
| Inscription? | Obituary? | Headstone Picture? | ||
| A.E. Blackstone | d. 11-25-1883 (3 months old) | |||
| Augusta S. Blackston | d. 3-19-1909 | |||
| Caroline Elizabeth Blackstone | d. 11-25-1883 (80 years old, Lived in Charleston) | |||
| Claude J. Blackstone | d. 7-6-1940 | |||
| Clifford Blackstone | d. 5-1-1912 | |||
| Henry F. Blackstone | b. abt 1840, d. 12-12-1928 (78 years old) | |||
| Infant Girl of Henry F. Blackstone | d. 3-19-1995 | |||
| James R. Blackstone | d. 12-18-1926 (48 years old. lived in Bessemer City, NC) | |||
| Jennie Blackstone | d. 3-14-1915 | |||
| Lewis Napoleon Blackstone Sr. | Sep. 2, 1878 - Sept. 15, 1948 | Death Certificate | Headstone | |
| Lewis Napoleon Blackstone Jr. | July 2, 1906 - October 13, 1985 | Headstone | ||
| Lula Blackstone | d. 7-13-1987 | |||
| Lula Blackstone | d. 9-18-1915 | |||
| Lula E. Blackstone | 1880 - 5-21-1936 | Headstone | ||
| Margaret Elizabeth Bean Blackstone | abt 1912 - Nov. 14, 1988 | Obituary | Headstone | |
| Marion E. Blackstone | d. 12-23-1903 | |||
| Mary Belle Blackstone | d. 9-12-1943 (lived in Charleston) | |||
| Paul Daniel Blackstone | 1939 -1958 | Headstone | Headstone | |
| Thomas Blackstone | d. 8-19-1912 | |||
| William R. Blackstone | January 1944 (stillborn) | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| Louise Christine Rhoades Blackstone | Feb. 26, 1916 - April 1999 | |||
| James Otto Blackstone Sr. | Feb. 19, 1909 - Oct. 19, 2001 | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| Ernest Newton Blackston | Oct. 16, 1905 - July 2, 1930 | Obituary | Headstone | |
| Essie Mae Talton Blackstone | June 21, 1898 - August 2, 1954 | Headstone | ||
| Fannie S. Blackston | Jan. 28, 1921 - unk | d/w/o George W. Blackston | Obituary | Headstone |
| Frances Crawford Blackston | April 14, 1840 - May 30 1921 | "Wife of George W. Blackston" | Obituary | Headstone |
| George Kenneth Blackstone | b? - July 31, 1965 | Obituary | ||
| Geo H. Blackston | 1884-1918 | Headstone | ||
George Washington Blackston | July 4, 1841 - Oct. 23, 1923 | Obituary | Headstone | |
| George W. Blackston | Nov. 12, 1916 - Feb. 6, 1989 | d/h/o Fannie S | Headstone | |
| John Vernon Blackstone | May 14, 1920 - Jan. 8, 1976 | "As I am now, you shall be also. May you find God before you are dust" | Obituary | Headstone1 |
| Lallie Blackston | March 27, 1906 - Dec. 26, 1909 | |||
| Lucille Fredricks (Granddaughter of Mr. & Mrs. T.P. Blackstone) | March 1945 | Obituary | ||
| Lucy Caroline Anderson Blackston | 1877 - May 21, 1932 | Obituary | Headstone | |
| Mary Cawley Blackston | 1887 - 1928 | |||
| Mamie Wall Blackstone | May 24, 1958 | Obituary | ||
| Mary Ann Wall Blackston | May 27, 1883 - May 24, 1958 | Headstone | ||
| Nathaniel (Nathan) Charles Blackston | July 21, 1860 - Oct. 3, 1930 | Headstone | ||
| Newton Nathaniel Blackston | Oct. 1, 1881 - April 15, 1925 | Obituary | Headstone | |
| Ollis Tiller Blackstone | Oct. 6, 1934 - Dec. 23, 1935 | Obituary | Headstone | |
| Paul Hamilton Hains Blackstone | Aug 30, 1885 - Nov 30, 1941 | Obituary | Headstone | |
| Rachael Lurgina Blackstone James | May 6, 1873 - March 6, 1926 | "Wife of Dekalb James" | Obituary | Headstone |
| Rosa Etta Cawley Blackston | July 26, 1952, NO STONE, UNKNOWN PLOT | Obituary | ||
| Thomas Patman "Pat" Blackstone | Sep. 12, 1895 - Feb. 10, 1965 | "Pat", d/h/o Essie Talton | Obituary | Headstone |
| Theodosia Virginia Ann Wylds James Blackstone | March 14, 1857 - Dec. 24, 1920, | "Wife of N. Blackston" | Obituary | |
| Willie D. James Blackstone | May 22, 1921 - April 2, 1990 | |||
| William Thomas Blackston | 1887-1932 | Obituary | Headstone | |
| Inscription? | Obituary? | Headstone Picture? | ||
| Icey Snow Blackstone Fowler | 1802 - 1879 | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| G. Blackstone (colored female) | abt 1805 - Dec. 23, 1885 | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| John F. Blackston | abt 1883 - June 9, 1970 | Obituary | ||
| Missouri Ann Pike Blackston | Jan. 22, 1897 - May 12, 1964 | Obituary | ||
| Moley Jackson Blackston | July 4, 1893 - Sep. 5, 1975 | Obituary | ||
| Pamela Jean Blackston | Sep. 26, 1963 - Dec. 10, 1965 | |||
| Sallie Blackston | no dates | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| Mrs. James E. Blackstone | Obituary | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| John Milton Blackstone | 1780 - 1859 | see headstone pictures | Headstone Headstone Headstone | |
| Catherine Harvey Blackstone | July 1878 | Headstone | ||
Directions: 3 or 4 miles South on 221 from Harlem on left just past Mize Smith Rd.
| Inscription? | Obituary? | Headstone Picture? | ||
| Dallas N. Blackstone | Sep 4-1868 - July 25-1952 | Obituary | ||
| Percy Robert Blackstone | Obituary | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| Frances J. Frye Blackstone | d. 12-25-2001 age 76, native of Gaston County, NC, w/o Lloyd T. Blackstone, sister, Ruby Tarlton, brothers, Ted and Billy Joe Frye
| |||
| Lula Pate Blackstone | 1910 - 1932 | |||
| * 12 Un-Marked graves, 1 illegible |
| Inscription? | Obituary? | Headstone Picture? | ||
| J. T. Blackston | 1854 - 1928 | |||
| Cora L. Blackston | 1853 - 1918 | |||
| Inscription? | Obituary? | Headstone Picture? | ||
| Bobbie V. Blackston | abt 1937 - April 2, 2002 | Obituary | ||
Notes with Grave Locations: Page 1, Page 2
| Inscription? | Obituary? | Headstone Picture? | ||
| Alberta Blackstone | d. Aug. 16, 1918 | |||
| Alice Blackstone Renew | abt 1924 - Sep. 13, 1999 | Obituary | ||
| Alma Louise Blackstone | d. 1-3-1921 (3 months old) | |||
| Arthur L. Blackstone | d. 1-6-1962 | |||
| Bessie May Blackston | abt 1890 - Jan. 7, 1919 | |||
| C.A. Blackstone | Headstone | |||
| Camille A. Blackstone | d. Nov 6, 1955 | Headstone | ||
| Charles Edward Blackston | Feb. 1861 - Sep. 26, 1915 | |||
| Claude J. Blackstone | d. 2-8-1975 | |||
| Daniel S. Blackstone | d. 1896 | |||
| Mr. D. S. Blackston (Daniel Shadrack??) | d. 4-6-1945 | |||
| Edward Blackstone | d. 11-21-1956 | |||
| Emily Iola Blackstone Powell | b. abt. 1877 - d. 3-25-1910 | |||
| Eunice V. Blackston | d. Aug. 1, 1913 | |||
| Eva Blackstone | d. 12-7-1971 | |||
| Floyd Jackson Blackstone | Sep. 11, 1868 - Aug. 28, 1935 | Obituary | ||
| Freddie Lee Blackstone | d. 5-19-1968 | Obituary | ||
| Henry Columbus Blackston | 1875 - April 15, 1948 | Obituary | ||
| Infant of B.T. Blackstone | moved to Hillcrest Memorial | |||
| Infant of Mr. & Mrs. T.L. Blackstone | d. 7-9-39 | |||
| Infant of Mrs. F.R. Blackstone | d. 6-16-1947 | |||
| Infant of P.H. H. Blackstone | d. 5-28-1910 (stillborn) | |||
| Infant of R.S. Blackstone | d. 1-25-1926 | |||
| Infant of Wiley Blackstone | d. 10-8-1919 | |||
| James Coleman Blackstone | 1863 - March 10, 1933 Located at Section 7, Row 8, Lot D, Grave 9 | Obituary | No Marker | |
| Jefferson Davis Blackstone | Sept. 21, 1918 - Jan. 6, 1976 | |||
| Josephine P. Blackstone | d. 1-27-1932 | |||
| Lawrence Blackstone | abt 1857 - Jan. 21, 1918 | |||
| Lesa Mae Blackstone | d. 10-9-1928 | |||
| Lois M. Blackstone | d. 10-26-1962 | |||
| Lottie Palmer Blackstone | d. 1-21-1974 | |||
| Louise Blackston | 1877 - July 5, 1917 | |||
| Lul M. Blackstone | 8-25-1868 - 1-24-1946 | Headstone | ||
| Martin V. Blackstone | 8-5-1863 - 1-1-1940 | Headstone | ||
| Mary Blackstone | 4-4-1854 - 10-28-1939 | Headstone | ||
| Mattie G. Blackstone | d. 10-2-1973 | |||
| Mrs. Francis Lee Blackstone | d. 9-24-1960 | |||
| Mrs. Harriet Cecil Johnson Blackstone | d. 4-15-1952 | |||
| Mrs. Jessie Crawford Blackstone | d. 1919 | |||
| Mrs. John Blackstone (Lollie Palmer) | abt 1900 - Jan. 21. 1974 | Obituary | ||
| Mrs. Josephine Padgett Blackstone | 1876 - Dec. 25, 1932 | Death Certificate | ||
| Mrs. Willie Mae Irby Blackstone | d. 3-24-39 | |||
| Margaret Blackstone Toole | Obituary | |||
| Mrs. Minnie Z. Blackston | abt 1893 - Aug. 18, 1913 | |||
| Mrs. Riley Lee Blackstone (Lisa Mae Wren) | d. Nov. 1928 | Obituary | ||
| Nora Blackstone | d. 10-11-1915 (5 days old) | |||
| Nora Evna Nation Blackstone | abt 1895 - March, 1974 | Obituary | ||
| Ollie W. Blackstone | d. June 10, 1939 | |||
| Riley L. Blackstone | d. 1-9-1931 | |||
| Ruthie Blackstone | 1909 - April 26, 1910 | |||
| Sallie Palmer Blackstone | d. 12-20-1964 | |||
| Sarah Louise Blackstone | d. 12-21-1959 | |||
| Seannie May Blackstone | d. 1-7-1919 | |||
| Susan Ann Hutto Blackstone | June 1877 - July 5, 1917 Sec. 8, Row 20, Letter B, Grave 3 | No Marker | ||
| Thelma A. Blackstone | d. 1-7-1984 | |||
| Thomas Watson Blackstone | d. June 22, 1934 | Obituary | ||
| Vade Blackstone | d. 9-2-1977 | |||
| Vera Lever Blackstone | Obituary | |||
| Verna Blackstone | d. 11-28-1982 | |||
| William Z. Blackstone | Feb 29, 1866 - Jan 28, 1945 Sec. 7, Row 8, Letter D, Grave 1 | Obituary | ||
| Willie Mae Blackstone | 1890 - 1961 | Headstone | ||
| GA Cemeteries Online | Georgia Cemeteries, County Index |
| Fort Gordon Cemetery Online | GA Cemeteries |
| GA Gen Web |